Cutback RC 3000

CHARACTERISTIC | CUTBACK RC 800 | TEST METHOD | |
---|---|---|---|
Min | Max | ||
Kinematic Viscosity at 60°C (140°F) mm2/s | 3000 | 6000 | ASTM D2170 |
Flash Point (Tag Open-Cup) °C | – | 27 | ASTM D3143 |
Distillation Test : Distillate, Volume percent of total distillate to 360°C | |||
To 190°C (374°F) | – | – | ASTM D402 |
To 225°C (437°F) | – | – | ASTM D402 |
To 260°C (500°F) | 25 | – | ASTM D402 |
To 316°C (600°F) | 70 | – | ASTM D402 |
Residue from distillation to 360°C (680°F) % vol diff | 80 | – | ASTM D402 |
Tests on Residue from distillation : | |||
Penetration at 25°C | 80 | 120 | ASTM D5 |
Ductility at 25°C (77°F) cm | 100 | – | ASTM D113 |
Solubility in Trichloroethylene % | 99 | – | ASTM D2042 |
Water % | – | 0.2 | ASTM D95 |
Description:
Rapid Curing 3000 RC3000 a combination of penetration grade asphalt
cement and a diluent or cutter highly rapid in its volatility making
it easier to apply. Cut back RC3000 is compliant with ASTM standard for cut back asphalt.
RC3000 grade is used in the construction of roads and highways and
for treatment for pavements in compliance with ASTM. RC3000 is also commonly used in spraying and for applications of mixing.
Safe Handling and Storage Of RC3000:
Use Personal Protective Equipment (PPE’s) when handling (i.e. gloves, eye protectors, etc.)
Maintain safe heating temperatures when using this product
Avoid contact with skin, eyes, and clothing
Avoid breathing vapor, spray or mists when applying.
RC3000 Storage:
Keep drums in a cool, well-ventilated place.
RC3000 Packaging:
RC3000 Packing is available in 1mm thickness steel drums or PE drums 200 KG Net Weight and 210 KG Gross Weight. It is also available in IBC containers.